Rough timetable at project start
Nr | Responsible | Action | Start | Stop |
1 | Jegrelius | Project management | Sep2011 | Mar2016 |
2 | Jegrelius | Website and media work | Oct2011 | Mar2016 |
3 | Jegrelius | Notice boards and the dissemination of project information | Oct2011 | Jun 2015 |
4 | Jegrelius | Project meetings for the Project Management Group | Sep2011 | Mar2016 |
5 | Jegrelius | Monitoring the projects progress | Oct2011 | Mar2016 |
6 | Karolinska | Organisation of First Seminar action 7 | Oct2011 | Dec2011 |
7 | Karolinska | First Seminar | Jan2012 | Mars2012 |
8 | Jegrelius | Networking with other projects | Apr2012 | Jun2015 |
9 | Jegrelius | Audit | Jul2015 | Sep2015 |
10 | Jegrelius | Increase demand | Jan2012 | Jun2015 |
11 | Jegrelius | Production of brochures, reports, posters, invitations etc | Oct2011 | Mar2016 |
12 | Melitek | Production of compounds for films and tubes used in blood bags | Oct2011 | Mar2013 |
13 | Wipak | Production of film for the blood bags | Jan2012 | Jun2013 |
14 | Totax | Production of tubes to be used in blood bags | Jan2012 | Jun2013 |
15 | Haemotronic | Production of a PVC-free blood bag | Apr2012 | Dec2013 |
16 | Karolinska | Evaluation and monitoring of blood bags | Jul2012 | Dec2014 |
17 | Jegrelius | User test including economic feasibility study of PVC-free blood bags | Apr2013 | Mar2015 |
18 | Jegrelius | After-LIFE Communication plan | Oct2014 | Sep2015 |
19 | Jegrelius | Final layman’s report | Oct2014 | Mar2016 |
20 | Karolinska | Technical publication based on the evaluation results of blood bags | Apr2014 | Jun2015 |
21 | Jegrelius | Organisation of Concluding Workshops action 22 | Jan2014 | Mar2015 |
22 | Jegrelius | Concluding Workshops | Apr2015 | June2015 |
23 | Jegrelius | Final project report | Jan2015 | Mar2016 |
Status 18th of November 2015
Nr | Action | Status | |
1 | Project management | On-going | |
2 | Web site and media work | On-going | |
3 | Notice boards and dissemination of project information | On-going | |
4 | Project meetings for the Project Management Group | 4 times per year | |
5 | Monitoring the project’s progress | On-going | |
6 | Organisation of first seminar Action 7 | √ | |
7 | First seminar – Kick- off in Copenhagen | 7 Feb 2012 | |
8 | Networking with other projects | On-going | |
9 | Audit | Start in July 2015 | |
10 | Increase demand | On-going | |
11 | Production of brochures, reports, posters, invitations etc | On-going | |
12 | Production of compounds for film and tubes used in blood bags | Delivery,On-going | |
13 | Production of film for the blood bags | Delivery,on-going | |
14 | Production of tubes to be used in blood bags | Delivery,On-going | |
15 | Production of a PVC-free blood bag | Delivery,On-going | |
16 | Evaluation and monitoring of blood bags by Karolinska | On-going | |
17 | User test including economic feasibility study of PVC-free blood bag | Delayed | |
18 | After-LIFE Communication plan | Start in 2016 | |
19 | Final layman’s report | Start in 2016 | |
20 | Technical publication based on the evaluation results of blood bags | Start in 2016 | |
21 | Organisation of concluding workshops action 22 | Started | |
22 | Concluding workshops | Start in 2016 | |
23 | Final project report | Start in 2016 |